China Stainless Steel Sinks: Commerce Amends AD Cash Deposit Rates for 17 Exporters
The Commerce Department is amending antidumping duty cash deposit rates for some exporters of drawn stainless steel sinks from China (A-570-983) (here). The agency is increasing AD duty rates from 33.51% to 43.35% for 17 companies to implement a recent ruling from the Court of International Trade that invalidated aspects of the final determination from Commerce's original investigation. Changes apply retroactively to all entries on or after July 24 from the following producer-exporter combinations:
Sign up for a free preview to unlock the rest of this article
Communications Daily is required reading for senior executives at top telecom corporations, law firms, lobbying organizations, associations and government agencies (including the FCC). Join them today!
Exporter | Producer | AD Rate |
---|---|---|
B&R Industries Limited | Xinhe Stainless Steel Products Co., Ltd. and Jiamen XHHL Stainless Steel Manufacturing Co., Ltd. | 43.35% |
Elkay (China) Kitchen Solutions, Co., Ltd. | Elkay (China) Kitchen Solutions, Co., Ltd. | 43.35% |
Foshan Shunde MingHao Kitchen Utensils Co., Ltd. | Foshan Shunde MingHao Kitchen Utensils Co., Ltd. | 43.35% |
Franke Asia Sourcing Ltd. | Guangdong YingAo Kitchen Utensils Co., Ltd.; Franke (China) Kitchen System Co., Ltd. | 43.35% |
Grand Hill Work Company | Zhongshan Xintian Hardware Co., Ltd. | 43.35% |
Guangdong G-Top Import and Export Co., Ltd. | Jiangmen Jin Ke Ying Stainless Steel Wares Co., Ltd. | 43.35% |
Hangzhou Heng’s Industries Co., Ltd. | Hangzhou Heng’s Industries Co., Ltd. | 43.35% |
J&C Industries Enterprise Limited | Zhongshan Superte Kitchenware Co., Ltd | 43.35% |
Jiangmen Hongmao Trading Co., Ltd. | Xinhe Stainless Steel Products Co., Ltd. | 43.35% |
Jiangmen New Star Hi-Tech Enterprise Ltd. | Jiangmen New Star Hi-Tech Enterprise Ltd. | 43.35% |
Jiangmen Pioneer Import & Export Co., Ltd. | Jiangmen Ouert Kitchen Appliance Manufacturing Co., Ltd.; Jiangmen XHHL Stainless Steel Manufacturing Co., Ltd. | 43.35% |
Jiangxi Zoje Kitchen & Bath Industry Co., Ltd. | Jiangxi Offidun Industry Co. Ltd. | 43.35% |
Ningbo Oulin Kitchen Utensils Co., Ltd. | Ningbo Oulin Kitchen Utensils Co., Ltd. | 43.35% |
Primy Cooperation Limited | Primy Cooperation Limited | 43.35% |
Shenzhen Kehuaxing Industrial Ltd. | Shenzhen Kehuaxing Industrial Ltd. | 43.35% |
Shunde Foodstuffs Import & Export Company Limited of Guangdong | Bonke Kitchen & Sanitary Industrial Co., Ltd. | 43.35% |
Zhuhai Kohler Kitchen & Bathroom Products Co., Ltd. | Zhuhai Kohler Kitchen & Bathroom Products Co., Ltd. | 43.35% |
Commerce is also amending AD rates it set in its final determination for subject merchandise exported by Dongyuan, Superte, Guangdong Yingao, Zhongshan Newecan and Feidong. However, these five companies had more recent AD duty cash deposit rates set in subsequent administrative reviews, so changes for these five companies will not affect current cash deposit requirements, Commerce said.
(Federal Register 08/25/15)