USTR Lists the Country/Tariff Number Pairs That May Lose/Gain GSP on July 1st Due to CNLs
The Office of the U.S. Trade Representative has published a notice announcing the availability of 2009 full calendar year import statistics relating to the Generalized System of Preferences competitive needs limitations (CNLs) for the 2009 GSP Annual Review.
Sign up for a free preview to unlock the rest of this article
Communications Daily is required reading for senior executives at top telecom corporations, law firms, lobbying organizations, associations and government agencies (including the FCC). Join them today!
USTR has also made available four computer-generated lists1 indicating the possible GSP changes due to the CNLs, which are highlighted below.
USTR Seeks Comments on Potential Revocation of GSP for Pairs, Etc.
USTR seeks comments, by 5 p.m. on March 25, 2010, regarding certain country/tariff number pairs that could lose their GSP eligibility (1) due to certain 2006 statutory thresholds for pairs with CNL waivers, (2) for exceeding one or both CNLs (value and/or 50%) or (3) for exceeding the 50% CNL (see BP note for details).
Comments are also sought on the possible re-designations of articles currently ineligible for GSP benefits, as they previously exceeded the CNL thresholds.
Two Pairs Could Lose GSP Due to 2006 CNL Rules
List IV contains the pairs affected by the 2006 GSP program amendments that allow the President to revoke a CNL waiver that has been in effect for at least five years, if certain thresholds are met. Such revocation would lead to loss of GSP benefits. Comments regarding these potential revocations are invited.
0603.12.30 | Colombia | Miniature (spray) carnations, fresh cut |
7113.11.50 | Thailand | Silver jewelry over $18 per doz. |
Four Pairs Slated to Lose GSP, but CNL Waiver Petition Accepted for One
List I shows those pairs that have already exceeded one or both of the CNLs. According to List I, the following four pairs are slated to lose GSP duty-free treatment on July 1, 2010 (however, a CNL waiver petition was accepted for 1 of the 4 pairs (bold), which if granted by the President, will allow the pair to retain its GSP treatment).
1605.20.05 | Thailand | Shrimp and prawn products containing fish meat; prepared meals of shrimps or prawns |
4011.10.10 | Thailand | New pneumatic radial tires, of rubber, of a kind used on motor cars (including station wagons and racing cars) |
---|---|---|
4409.29.05 | Brazil | Nonconiferous wood continuously shaped along any of its ends, whether or not also continuously shaped along any its edges or faces |
7113.19.21 | India | Gold rope necklaces and neck chains |
(Petitions for such waivers must have beenfiled before the CNLs were exceeded.)
108 Pairs Slated to Lose GSP, But All are Eligible for ‘De Minimis Waiver’
List II includes 108 pairs which are currently GSP eligible but exceed the 50% CNL and are therefore slated to lose GSP unless they receive a de minimis waiver.
The President may waive the 50% CNL for a particular pair if the value of total imports of that article from all countries during the calendar year did not exceed the applicable de minimis amount for that year ($19.5 million for 2009).
De minimis waivers are considered automatically by the President, without the need for a petition. Comments regarding any possible de minimis waivers are invited.
0406.20.51 | Argentina | 2840.11.00 | Turkey | 4106.22.00 | Pakistan |
0410.00.00 | Indonesia | 2840.19.00 | Turkey | 4107.11.60 | Turkey |
0603.13.00 | Thailand | 2844.10.10 | Russia | 4107.12.40 | Thailand |
0710.80.50 | Turkey | 2849.10.00 | Brazil | 4107.19.40 | India |
0711.40.00 | India | 2903.51.00 | India | 4107.19.60 | Brazil |
0711.59.90 | Jamaica | 2905.19.10 | Brazil | 4107.91.40 | Argentina |
0711.90.30 | Lebanon | 2905.44.00 | Indonesia | 4107.99.40 | Brazil |
0810.60.00 | Thailand | 2907.12.00 | India | 4113.10.60 | Pakistan |
0811.90.10 | Ecuador | 2907.15.10 | India | 4114.10.00 | Turkey |
0813.40.10 | Thailand | 2907.29.25 | India | 4601.22.40 | Philippines |
0813.40.80 | Thailand | 2909.11.00 | India | 4601.93.05 | India |
1106.30.40 | Brazil | 2909.50.40 | Indonesia | 4602.11.05 | India |
1202.10.40 | Ecuador | 2910.20.00 | Brazil | 4602.19.23 | Philippines |
1601.00.40 | Brazil | 2912.49.10 | India | 5208.31.20 | India |
1604.14.50 | Maldives | 2913.00.50 | India | 5209.31.30 | India |
1701.91.42 | Brazil | 2914.40.20 | India | 5209.41.30 | India |
1806.10.34 | Uruguay | 2915.39.10 | India | 5607.90.35 | Philippines |
1806.10.43 | India | 2915.60.10 | India | 6801.00.00 | India |
1806.32.01 | Ecuador | 2917.14.10 | Brazil | 6911.10.60 | Thailand |
1901.90.42 | Indonesia | 2921.42.21 | India | 7113.20.25 | India |
2001.90.45 | India | 2921.42.55 | India | 7202.99.20 | Argentina |
2005.80.00 | Thailand | 2924.29.36 | India | 7325.91.00 | India |
2005.91.97 | India | 2926.90.08 | India | 7601.20.30 | India |
2008.30.96 | Philippines | 2927.00.30 | India | 7614.10.50 | India |
2008.99.50 | Thailand | 2932.29.25 | India | 8007.00.20 | Brazil |
2101.12.32 | Philippines | 2933.19.45 | India | 8112.12.00 | Kazakhstan |
2103.90.72 | Thailand | 2933.49.08 | India | 8112.59.00 | Russia |
2306.50.00 | Indonesia | 3824.90.31 | Brazil | 8112.99.10 | Russia |
2308.00.95 | Egypt | 3824.90.32 | Brazil | 8202.40.30 | Brazil |
2516.12.00 | India | 4012.12.80 | India | 8404.20.00 | Indonesia |
2827.39.25 | India | 4101.50.40 | Argentina | 8410.13.00 | Brazil |
2827.39.45 | India | 4104.11.30 | India | 8507.40.40 | Philippines |
2827.60.51 | Ukraine | 4104.11.40 | Argentina | 9010.50.30 | India |
2830.90.20 | Russia | 4104.41.30 | Brazil | 9027.50.10 | Philippines |
2831.90.00 | India | 4104.41.40 | Brazil | 9205.90.14 | India |
2833.29.40 | Turkey | 4106.21.90 | India | 9603.10.90 | Sri Lanka |
177 Pairs May Regain GSP Benefits if Re-Designated
List III contains 177 pairs currently without GSP benefits that are eligible for possible re-designation by the President based on 2009 trade data (i.e., imports in 2009 did not exceed the CNLs) and consideration of certain statutory guidelines, such as (1) the country's general level of development; (2) its competitiveness in regard to the particular product; (3) the country's practices relating to trade, investment, and worker's rights; (4) the overall economic interests of the U.S., including the effect continued GSP treatment would have on the relevant U.S. producers, workers, and consumers; and (5) any other relevant information. Comments regarding these possible re-designations are invited.
0202.30.10 | Argentina | 2202.9037 | Jamaica | 4418.79.00 | Brazil |
0302.69.11 | Ecuador | 2306.30.00 | Argentina | 4418.90.46 | Brazil |
0306.24.20 | Venezuela | 2306.30.00 | Ukraine | 5702.50.20 | India |
0603.13.00 | Colombia | 2401.20.57 | India | 6406.91.00 | Colombia |
0708.90.30 | Ecuador | 2401.20.57 | Indonesia | 6802.21.10 | Turkey |
0710.29.15 | India | 2515.12.20 | Turkey | 6802.91.20 | Turkey |
0711.20.18 | Argentina | 2804.69.10 | Brazil | 6802.93.00 | India |
0711.90.30 | Turkey | 2810.00.00 | Turkey | 6908.10.20 | Thailand |
0713.40.20 | India | 2841.90.20 | Kazakhs | 6910.10.00 | Brazil |
0713.90.80 | India | 2843.30.00 | Colombia | 6910.90.00 | Brazil |
0802.90.94 | Cote D'Ivoire | 2843.90.00 | Russia | 6911.90.00 | Brazil |
0804.20.60 | Turkey | 2904.90.15 | Brazil | 6912.00.44 | Brazil |
0805.50.30 | Jamaica | 2905.11.20 | Venezuela | 7010.90.30 | Panama |
0805.90.01 | Jamaica | 2906.11.00 | Brazil | 7106.92.50 | Brazil |
0904.20.76 | India | 2909.19.14 | Brazil | 7113.19.29 | India |
0910.99.40 | Turkey | 2912.19.25 | Colombia | 7113.19.50 | Turkey |
1102.90.30 | Thailand | 2918.99.30 | India | 7115.90.30 | Colombia |
1602.50.09 | Argentina | 2924.21.16 | Brazil | 7202.41.00 | Kazakhstan |
1604.14.50 | Colombia | 2930.50.00 | India | 7307.21.10 | India |
1604.15.00 | Thailand | 2930.90.43 | India | 7307.91.30 | Brazil |
1701.11.05 | Brazil | 2933.39.21 | Brazil | 7403.11.00 | Kazakhstan |
1701.11.10 | Brazil | 3212.90.00 | Colombia | 7407.21.90 | Brazil |
1701.11.20 | Brazil | 3815.90.10 | Panama | 7407.29.34 | Russia |
1701.12.05 | Bosnia | 3824.90.40 | Argentina | 7408.11.60 | Brazil |
1701.12.05 | Brazil | 3824.90.40 | Indonesia | 7408.11.60 | Russia |
1701.12.10 | Brazil | 3907.60.00 | Indonesia | 7408.19.00 | Brazil |
1701.91.05 | Brazil | 3907.60.00 | Thailand | 7408.19.00 | Turkey |
1701.91.10 | Philippines | 3920.59.10 | India | 7413.00.90 | Turkey |
1701.91.42 | Colombia | 3923.21.00 | Thailand | 7604.10.50 | Russia |
1701.91.42 | Jamaica | 4011.10.50 | Brazil | 7606.12.30 | Russia |
1701.91.80 | Brazil | 4011.20.10 | Brazil | 7614.10.50 | Ecuador |
1701.99.05 | Brazil | 4011.20.50 | Brazil | 7614.90.20 | Venezuela |
1701.99.10 | Brazil | 4012.12.80 | Jordan | 7614.90.50 | Venezuela |
1702.30.22 | Argentina | 4101.50.70 | Colombia | 7615.19.30 | Thailand |
1702.30.22 | Jamaica | 4103.20.20 | Colombia | 7901.12.50 | Kazakhstan |
1702.60.22 | Argentina | 4104.41.50 | Brazil | 8104.11.00 | Russia |
1702.90.10 | Brazil | 4107.11.80 | Argentina | 8112.92.60 | Russia |
1702.90.10 | Colombia | 4412.10.05 | Brazil | 8402.12.00 | Indonesia |
1702.90.35 | Belize | 4412.10.05 | Colombia | 8408.20.20 | Brazil |
1702.90.35 | Brazil | 4412.10.05 | Indonesia | 8408.20.90 | Brazil |
1702.90.40 | Brazil | 4412.31.25 | Brazil | 8409.91.50 | Brazil |
1703.90.30 | India | 4412.32.25 | Brazil | 8409.99.91 | Brazil |
1806.10.22 | Colombia | 4412.32.31 | Brazil | 8413.30.10 | Brazil |
1806.10.34 | Colombia | 4412.32.56 | Brazil | 8450.90.20 | Ecuador |
1806.10.65 | Brazil | 4412.39.30 | Russia | 8503.00.95 | Brazil |
1806.10.65 | Colombia | 4412.39.40 | Brazil | 8528.72.64 | Thailand |
1806.20.22 | Turkey | 4412.94.41 | Colombia | 8528.72.80 | India |
1806.90.05 | Colombia | 4412.94.41 | Ecuador | 8544.30.00 | Indonesia |
1901.20.02 | Colombia | 4412.94.80 | Ecuador | 8607.19.03 | Ukraine |
1901.20.05 | Turkey | 4412.94.80 | Ecuador | 8708.30.50 | Brazil |
1901.2045 | Argentina | 4412.94.90 | Colombia | 8708.40.50 | Brazil |
2004.1040 | Colombia | 4412.94.90 | Guyana | 8708.40.75 | Brazil |
2007.9948 | Argentina | 4412.99.41 | Colombia | 8708.50.79 | India |
2008.5020 | Argentina | 4412.99.41 | Ecuador | 8708.50.89 | Brazil |
2008.5020 | Turkey | 4412.99.80 | Ecuador | 8708.50.99 | Brazil |
2008.9928 | Turkey | 4412.99.90 | Colombia | 8708.99.68 | Brazil |
2008.9980 | Brazil | 4412.99.90 | Guyana | 9405.50.30 | India |
2106.9006 | Colombia | 4418.60.00 | Brazil | 9602.00.50 | Colombia |
2202.9036 | Panama | 4418.72.20 | Brazil | 9613.80.40 | Brazil |
1USTR notes that the computer-generated lists published on the USTR website are for informational purposes only. They may not include all articles to which the GSP CNLs may apply. USTR adds that all determinations and decisions regarding the CNLs of the GSP program will be based on 2009 full calendar year import data with respect to each GSP-eligible article. In addition, interested parties should conduct their own data review for pairs of concern.
(See ITT’s Online Archives or 01/06/10 news, 10010605, for BP summary of USTR accepting the CNL waiver on tires from Thailand for review.
See ITT's Online Archives or 10/23/09 news, 09102310, for BP summary of the seven product petitions accepted for review by USTR in connection with the 2009 GSP Annual Review.
See ITT’s Online Archives or 03/06/09 news, 09030610, for BP summary of last year’s listing of pairs that could lose/gain GSP on July 1, 2009)
-Comments due by 5:00 p.m. on March 25, 2010
USTR contact- Tameka Cooper (202) 395-6971
Lists I-IV are available http://edocket.access.gpo.gov/2010/pdf/2010-4706.pdf
BP Note
According to the notice and USTR sources previously contacted, a GSP beneficiary developing country that is subject to the CNLs test will lose GSP duty-free treatment for an eligible tariff number if exports of that tariff number from the country to the U.S. during a calendar year meet either of the following two CNLs (and no waivers are granted):
1. exports of the tariff number have a value in excess of the applicable amount for that year ($140 million for 2009) (the “value CNL”), or
2. exports of the tariff number have a value equal to or greater than 50% of the value of total U.S. imports of that tariff number from all countries (the “50 percent CNL”).
(Pursuant to 19 USC 2463(c)(2)(D), these CNLs do not apply to least-developed beneficiary developing GSP countries (LDBDCs) or beneficiary AGOA GSP countries.)
In addition, the “Tax Relief and Health Care Act of 2006” tightened the GSP CNL waiver criteria by allowing the President to revoke a CNL waiver that has been in effect for at least five years for a GSP-eligible product from a specific country, if its annual trade level in the previous calendar year exceeds 150% of the annual monetary threshold ($210 million in 2009) or comprises 75% of all U.S. imports of that product. (See ITT’s Online Archives or 12/20/06 news, 06122005, for BP summary.)