USTR Lists the Country/Tariff Number Pairs That May Lose/Gain GSP on July 1st Due to CNLs
The Office of the U.S. Trade Representative has published a notice announcing the availability of 2008 full calendar year import statistics relating to the Generalized System of Preferences Competitive Needs Limitations (CNLs) for the 2008 GSP Annual Review.
Sign up for a free preview to unlock the rest of this article
Communications Daily is required reading for senior executives at top telecom corporations, law firms, lobbying organizations, associations and government agencies (including the FCC). Join them today!
USTR has also made available four computer-generated lists indicating the possible GSP changes due to the CNLs, which are highlighted below.
USTR Seeks Comments on Potential Revocation of CNL Waivers, Etc.
USTR seeks comments, by 5 p.m. on March 23, 2009, regarding the (1) potential revocation of CNL waivers that meet the 2006statutory thresholds, (2) possible de minimis CNL waivers, and (3) possible re-designations of articles currently not eligible for GSP benefits because they previously exceeded the CNL thresholds.
Two Pairs Could Lose GSP Due to 2006 CNL Rules
List IV contains the pairs which 12 months of computer-generated data indicates are affected by amendments to the GSP program enacted in 2006 which allow the President to revoke a CNL waiver that has been in effect for at least five years, if certain thresholds are met (see BP note for details). Comments regarding these potential revocations are invited.
0603.12.30 | Colombia | Miniature (spray) carnations, fresh cut |
7202.50.00 | Kazakhstan | Ferrosilicon chromium |
14 Pairs Slated to Lose GSP, But CNL Waiver Petitions Accepted for Three
List I shows those pairs that have already exceeded one or both of the CNLs based on 12 months of computer-generated data. According to List I, the following 14 pairs are slated to lose GSP duty-free treatment on July 1, 2009 (however, CNL waiver petitions were accepted for 3 of the 14 pairs (bold), which if granted by the President, will allow the pair to retain its GSP treatment)
1604.15.00 | Thailand | Prepared or preserved mackerel, whole or in pieces, but not minced |
2804.29.00 | Ukraine | Rare gases, other than argon |
2819.10.00 | Turkey | Chromium trioxide |
2918.99.30 | India | Aromatic drugs derived from carboxylic acids with additional oxygen function, and their derivatives, nesoi1 |
2933.59.59 | India | Nonaromatic drugs of heterocyclic compoundsnesoi, with nitrogen hetero-atom(s) only, cont. a pyrimidine or piperazine ring |
3824.90.40 | Argentina | Fatty substances of animal or vegetable origin and mixtures thereof, nesoi |
3907.60.00 | Indonesia | Polyethylene terephthalate in primary forms |
---|---|---|
3920.59.10 | India | Nonadhesive plates, sheets, film, foil and strip, noncellular, not combined with other materials, of acrylic polymers, flexible, nesoi |
4107.91.80 | Argentina | Full grain unsplit bovine (not buffalo) & equine leather, not whole, w/o hair on, nesoi, fancy, prepared after tanning or crusting, not 4114 |
7113.11.50 | India | Silver articles of jewelry and parts thereof, nesoi, valued over $18 per dozen pieces or parts |
7413.00.10 | Turkey | Copper, stranded wire, not electrically insulated, not fitted with fittings and not made up into articles |
7907.00.20 | India | Zinc, tubes or pipes and fittings for tubes or pipes |
8607.19.03 | Ukraine | Parts of railway/tramway locomotives/rolling stock, axles |
8708.50.79 | India | Parts & accessories of motor vehicles for transportation of persons of 8703, parts of non-driving axles |
(Petitions for such waivers must have beenfiled before the CNLs were exceeded.)
109 Pairs Slated to Lose GSP, But All are Eligible for ‘De Minimis Waiver’
List II includes 109 pairs which are currently GSP eligible but exceed the 50% CNL and are therefore slated to lose GSP unless they receive a de minimis waiver.
The President may waive the 50 percent CNL for a particular pair if the value of total imports of that article from all countries during the calendar year did not exceed the applicable de minimis amount for that year ($19 million for 2008).
De minimis waivers are automatically considered by the President, without the need for a petition. Comments regarding any possible de minimis waivers are invited.
0210.99.90 | Thailand | 2903.51.00 | India |
0406.20.51 | Argentina | 2903.59.11 | India |
0410.00.00 | Indonesia | 2905.49.10 | India |
0603.13.00 | Thailand | 2907.29.25 | India |
0710.29.15 | Turkey | 2908.9920 | India |
0710.80.50 | Turkey | 2909.11.00 | India |
0711.40.00 | India | 2909.30.10 | India |
0712.90.70 | Turkey | 2909.50.40 | Indonesia |
0802.31.00 | India | 2912.49.10 | India |
0807.19.60 | Brazil | 2913.00.50 | India |
0810.60.00 | Thailand | 2914.40.10 | Brazil |
0813.40.10 | Thailand | 2914.40.20 | India |
0813.40.80 | Thailand | 2915.39.20 | India |
1103.19.14 | Pakistan | 2917.14.10 | Brazil |
1301.90.40 | India | 2918.21.50 | Brazil |
1601.00.40 | Brazil | 2921.42.15 | India |
1605.20.05 | Thailand | 2921.42.21 | India |
1703.10.30 | Brazil | 2921.42.55 | India |
1806.10.34 | Uruguay | 2922.29.26 | India |
1806.10.43 | India | 2924.21.04 | India |
2001.90.45 | India | 2924.29.52 | India |
2006.00.70 | Thailand | 2926.10.00 | Brazil |
2008.30.60 | India | 2926.90.08 | India |
2008.30.96 | Panama | 2927.00.30 | India |
2008.99.50 | Thailand | 2929.10.30 | Russia |
2103.90.40 | Colombia | 2933.99.85 | India |
2516.12.00 | India | 2934.20.35 | India |
2516.20.20 | India | 3808.93.20 | Indonesia |
2806.20.00 | India | 3824.90.31 | Brazil |
2827.39.45 | India | 4006.10.00 | India |
2830.90.20 | Russia | 4101.20.70 | Brazil |
2831.90.00 | India | 4101.50.40 | Brazil |
2833.29.40 | Turkey | 4101.90.40 | Pakistan |
2836.99.40 | India | 4101.90.50 | Colombia |
2840.11.00 | Turkey | 4104.11.30 | India |
2840.19.00 | Turkey | 4104.11.40 | Argentina |
2903.19.10 | India | 4104.19.30 | Pakistan |
142 Pairs May Regain GSP Benefits if Re-Designated
List III contains 142 pairs currently without GSP benefits that are eligible for possible re-designation based on 2008 trade data (i.e., imports in 2008 did not exceed the CNLs) and consideration of certain statutory guidelines, such as (1) the country's general level of development; (2) its competitiveness in regard to the particular product; (3) the country's practices relating to trade, investment, and worker's rights; (4) the overall economic interests of the U.S., including the effect continued GSP treatment would have on the relevant U.S. producers, workers, and consumers; and (5) any other relevant information. Comments regarding these possible re-designations are invited.
0202.30.10 | Argentina | 2106.90.06 | Colombia |
0302.69.11 | Ecuador | 2202.90.37 | Jamaica |
0603.13.00 | Colombia | 2306.30.00 | Ukraine |
0710.29.15 | India | 2306.30.00 | Argentina |
0711.20.18 | Argentina | 2401.20.57 | India |
0713.40.20 | India | 2401.20.57 | Indonesia |
0713.90.80 | India | 2843.30.00 | Colombia |
0805.50.30 | Jamaica | 2843.90.00 | Russia |
0805.90.01 | Jamaica | 2904.90.15 | Brazil |
0910.99.40 | Turkey | 2906.11.00 | Brazil |
1102.90.30 | Thailand | 2909.19.14 | Brazil |
1106.30.20 | Ecuador | 2912.19.25 | Colombia |
1602.50.09 | Argentina | 2930.50.00 | India |
1604.14.50 | Colombia | 3212.90.00 | Colombia |
170111.05 | Brazil | 3815.90.10 | Panama |
1701.11.10 | Brazil | 3907.60.00 | Thailand |
1701.11.20 | Brazil | 4011.10.50 | Brazil |
1701.12.05 | Bosnia-Herzegovina | 4011.20.10 | Brazil |
1701.12.05 | Brazil | 4011.20.50 | Brazil |
1701.12.10 | Brazil | 4012.12.80 | Jordan |
1701.91.05 | Brazil | 4101.50.70 | Colombia |
1701.91.42 | Colombia | 4103.20.20 | Colombia |
1701.91.42 | Jamaica | 4107.11.80 | Argentina |
1701.91.80 | Brazil | 4412.10.05 | Indonesia |
1701.99.05 | Brazil | 4412.10.05 | Brazil |
1701.99.10 | Brazil | 4412.10.05 | Colombia |
1702.30.22 | Jamaica | 4412.31.25 | Brazil |
1702.30.22 | Argentina | 4412.32.25 | Brazil |
1702.60.22 | Argentina | 4412.32.31 | Brazil |
1702.90.10 | Colombia | 4412.32.56 | Brazil |
1702.90.10 | Brazil | 4412.39.30 | Russia |
1702.90.35 | Brazil | 4412.39.40 | Brazil |
1702.90.35 | Belize | 4412.94.41 | Colombia |
1702.90.40 | Brazil | 4412.94.41 | Ecuador |
1703.90.30 | India | 4412.94.80 | Ecuador |
1806.10.22 | Colombia | 4412.94.90 | Colombia |
1806.10.34 | Colombia | 4412.94.90 | Guyana |
1806.10.65 | Colombia | 4412.99.41 | Ecuador |
1806.10.65 | Brazil | 4412.99.41 | Colombia |
1806.20.22 | Turkey | 4412.99.80 | Ecuador |
1806.32.55 | Colombia | 4412.99.90 | Guyana |
1806.90.05 | Colombia | 4412.99.90 | Colombia |
1901.20.02 | Colombia | 4418.60.00 | Brazil |
1901.20.05 | Turkey | 4418.72.20 | Brazil |
2007.99.48 | Argentina | 4418.79.00 | Brazil |
2008.50.20 | Turkey | 4418.90.46 | Brazil |
2008.50.20 | Argentina | 5702.50.20 | India |
2008.99.28 | Turkey | 6406.91.00 | Colombia |
1nesoi stands for “not elsewhere specified or included”.
(USTR notes that the computer-generated lists published on the USTR Web site are for informational purposes only. They may not include all articles to which the GSP CNLs may apply. USTR adds that all determinations and decisions regarding the CNLs of the GSP program will be based on 2008 full calendar year import data with respect to each GSP-eligible article.)
(See ITT’s Online Archives or 10/17/08 news, (Ref: 08101705), for BP summary announcing that the USTR would not be publishing a "warning list" of country/HTS pairs that could lose GSP on July 1, 2009 due to the CNLs.
See ITT's Online Archives or 01/28/09 news, (Ref: 09012815), for BP summary of CNL waiver petitions accepted and country practice petitions under evaluation for 2008 GSP Annual Review.
See ITT's Online Archives or 09/15/08 news, (Ref: 08091505), for BP summary of the product and country practice petitions filed/ongoing and accepted for 2008 GSP Annual Review.)
-Comments due by 5:00 p.m. on March 23, 2009
USTR contact- Tameka Cooper (202) 395-6971
USTR notice (FR Pub 03/05/09) available at http://edocket.access.gpo.gov/2009/pdf/E9-4646.pdf
Lists I-IV available via email by sending a request to documents@brokerpower.com; should eventually be posted to http://www.ustr.gov/Trade_Development/Preference_Programs/GSP/GSP_2008_Annual_Review/Section_Index.html
BP Note
According to the notice and USTR sources previously contacted, a GSP beneficiary developing country that is subject to the CNLs test will lose GSP duty-free treatment for an eligible tariff number if exports of that tariff number from the country to the U.S. during a calendar year meet either of the following two CNLs (and no waivers are granted):
1. exports of the tariff number have a value in excess of the applicable amount for that year ($135 million for 2008) (the “value CNL”), or
2. exports of the tariff number have a value equal to or greater than 50% of the value of total U.S. imports of that tariff number from all countries (the “50 percent CNL”).
(Pursuant to 19 USC 2463(c)(2)(D), these CNLs do not apply to least-developed beneficiary developing GSP countries (LDBDCs) or beneficiary AGOA GSP countries.)
In addition, the “Tax Relief and Health Care Act of 2006” tightened the GSP CNL waiver criteria by allowing the President to revoke a CNL waiver that has been in effect for at least five years for a GSP-eligible product from a specific country, if its annual trade level in the previous calendar year exceeds 150% of the annual monetary threshold ($202.5 million in 2008) or comprises 75% of all U.S. imports of that product. (See ITT’s Online Archives or 12/20/06 news, (Ref: 06122005), for BP summary.)